SKS Faculty
The Academy ensures the quality of staff by commitment,experience,qualification,sincerity and devotion.The teachers of the school are carefully chosen to do justice to the responsibility of imparting meaningful education.Teachers are trained and regularly told to make learning an easy,comfortable and enjoyable experience,so that children love school.Contineous the latest development in not only their subjects,but also in dealing with the students.
TEACHERS DETAIL WITH QUALIFICATION: 2024
Sr.No | Teacher Name | Designation | Qualification | Experience | Pay Scale |
1 | SATPAL KAUR | Principal | M.A, B.Ed | 13 | 15600-39100 |
2 | AARTI RANI | PGT | M.Com, B.Ed | 13 | 9300-34800 |
3 | ANUPAMA SHARMA | PGT | M.A, B.Ed | 19 | 9300-34800 |
4 | BHUPINDER SINGH | PGT | M.Sc, B.Ed | 6 | 9300-34800 |
5 | DALVEER KAUR | PGT | M.Com, B.Ed | 9 | 9300-34800 |
6 | GURPREET KAUR | PGT | M.Sc (Chem), B.Ed | 18 | 9300-34800 |
7 | JASBIR KAUR | PGT | M.C.A | 17 | 9300-34800 |
8 | JASWANT KAUR | PGT | M.A, B.Ed | 11 | 9300-34800 |
9 | JASWINDER KAUR | PGT | M.A, B.Ed | 13 | 9300-34800 |
10 | KULDEEP KAUR | PET | M.Phill, M. Ped | 21 | 9300-34800 |
11 | NEETA SANDHU | PGT | M.A, B.Ed | 2 | 9300-34800 |
12 | RUPINDER SINGH | PGT | M.Sc, B.Ed | 3 | 9300-34800 |
13 | RAMANDEEP BHATT | PGT | M.A, B.Ed | 5 | 9300-34800 |
14 | REENA KUMARI | PGT | M.A, B.Ed | 10 | 9300-34800 |
15 | RITU MINHAS | PGT | M.Phill, B.Ed | 7 | 9300-34800 |
16 | HARBHAJAN KAUR | PGT | MCA, M. Tech (IT) | 6 | 9300-34800 |
17 | PAWANDEEP KAUR | PET | B.P.Ed, M.P.Ed | 4 | 9300-34800 |
18 | JASDEEP KAUR | PGT | M.A, B.Ed | 5 | 9300-34800 |
19 | SARITA MALHOTRA | PGT | M.A, B.Ed | 7 | 9300-34800 |
20 | SATINDER KAUR | PGT | M.Lib | 6 | 9300-34800 |
21 | DIKSHA | PGT | M.SC | 3 | 9300-34800 |
22 | RITU SHARMA | PGT | M.SC, B.Ed | 5 | 9300-34800 |
23 | AMANDEEP KAUR | PGT | M.A, B.Ed | 5 | 9300-34800 |
24 | SIMRANJEET KAUR | PGT | M.A, B.Ed | 11 | 9300-34800 |
25 | SONIA | PGT | M.Sc, B.ED | 4 | 9300-34800 |
26 | SARBHJIT KAUR | TGT | M.A, B.Ed | 8 | 9300-34800 |
27 | SARABJEET KAUR DHINGRA | TGT | M.A, B.Ed | 11 | 9300-34800 |
28 | ARSHDEEP KAUR | TGT | M.A, B.Ed | 3 | 9300-34800 |
29 | HARDEEP KAUR | TGT | M.A, v | 6 | 9300-34800 |
30 | HARMEET KAUR | TGT | M.A, B.Ed | 3 | 9300-34800 |
31 | HARPINDER KAUR | TGT | M.A, B.Ed | 16 | 9300-34800 |
32 | HARPREET KAUR | TGT | M.A, B.Ed | 10 | 9300-34800 |
33 | IQBAL KAUR | TGT | B.A, B.ED | 10 | 9300-34800 |
34 | JASPAL KAUR | TGT | M.SC | 3 | 9300-34800 |
35 | JASPREET KAUR | TGT | B.A, B.Ed | 13 | 9300-34800 |
36 | JASWINDER KAUR | TGT | M.A, B.Ed | 4 | 9300-34800 |
37 | JATINDER KAUR | TGT | B.A, B.Ed | 14 | 9300-34800 |
38 | KAMALPREET KAUR | TGT | M.A, M.SC (IT) | 15 | 9300-34800 |
39 | LAKHWINDER KAUR | TGT | M.SC, B.Ed | 16 | 9300-34800 |
40 | MONIKA VERMA | TGT | M.A, B.Ed | 12 | 9300-34800 |
41 | PARUL SHARMA | TGT | M.A, M.SC, B.Ed | 2 | 9300-34800 |
42 | PREM LATA | TGT | M.Com, B.Ed | 2 | 9300-34800 |
43 | RAJDEEP KAUR | TGT | M.A, B.Ed | 10 | 9300-34800 |
44 | RANJU MEHTA | TGT | M.A, B.Ed | 16 | 9300-34800 |
45 | RAVINDER KAUR | TGT | B.ED, Art & Craft | 8 | 9300-34800 |
46 | BALJINDER KAUR | TGT | B.A, B.ED | 8 | 9300-34800 |
47 | SAPNA | TGT | B.A, B.ED | 6 | 9300-34800 |
48 | SHASHI BALA | TGT | B.Ed | 10 | 9300-34800 |
49 | SUMAN LATA | TGT | M.A, B.Ed | 11 | 9300-34800 |
50 | VANDNA | TGT | B.A, B.ED | 8 | 9300-34800 |
51 | VARINDERPREET KAUR | TGT | M.Sc, B. Ed | 7 | 9300-34800 |
52 | SANDEEP KAUR | TGT | B.Com, B. Ed | 3 | 9300-34800 |
53 | BANDANA BASSI | TGT | B.A, B.ED | 3 | 9300-34800 |
54 | REKHA SHARMA | TGT | B. Sc., M. Ed. | 9 | 9300-34800 |
55 | SONIA SAINI | TGT | M.A, B.Ed | 6 | 9300-34800 |
56 | CHETNA KAUNDAL | TGT | B.SC, B. Ed. | 3 | 9300-34800 |
57 | DEEPMALA | TGT | M.A, B.Ed | 4 | 9300-34800 |
58 | JASPREET KAUR | TGT | B. Pharma, M.Sc. | 1 | 9300-34800 |
59 | GURPREET KAUR | TGT | M.A, B.Ed | 7 | 9300-34800 |
60 | NEERAJ KUMARI | TGT | B.SC, B. Ed. | 6 | 9300-34800 |
61 | PRABHJOT KAUR | TGT | B.SC, B. Ed. | 4 | 9300-34800 |
62 | Ms. LAKSHMI | TGT | M.A, B.Ed | 6 | 9300-34800 |
63 | Ms. NAVJOT KAUR | TGT | M.Sc, B.SC | 1 | 9300-34800 |
64 | Ms. MANDEEP KAUR | PRT | D.Ed, B.A., D. Lib. | 6 | 5200-20200 |
65 | Ms. KOMAL SHARMA | PRT | B.A, D.El, Ed. | 1 | 5200-20200 |
66 | Ms. GURPREET KAUR (LKG) | PRT | M.A., N.T.T. | 1 | 5200-20200 |
67 | Ms. GURMEET KAUR | PRT | B.A., DCA, N.T.T. | 1 | 5200-20200 |
68 | HARSH DATTA | NTT | M.A, N. T.T. | 11 | 5200-20200 |
69 | SONAM SINGH | NTT | B.A, N. T.T. | 9 | 5200-20200 |
70 | SHARANDEEP KAUR | NTT | B.A, N. T.T. | 11 | 5200-20200 |
List of Non – Teaching Staff 2022
S.No. | Name | Designation | Contact No. |
1 | Kamaljit Kaur | Lab Asst | 9501833141 |
2 | Kamaljeet Kaur | Clerk | 8837534288 |
3 | Kirpal Kaur | Sewadar | 9877883198 |
4 | Parvinder Singh | Driver | 9463365017 |
5 | Santokh Singh | Conductor | 9256831986 |
6 | Amarjeet Singh | Conductor | 7589821933 |
7 | Charanjit Singh | Conductor | 9464084004 |
8 | Shamsher Singh | Conductor | 7009929913 |
9 | Gurpreet Singh | Conductor | 7018092828 |
10 | Surinder Singh | Conductor | 9463025884 |
11 | Harjinder Singh | Driver | 9815064707 |
12 | Jagdish Ram | Driver | 9592816628 |